| Pos. | | Artist | Followers | |
| 1. |  | Taylor Swift @taylorswift13 | 3,607,123 stats » | |
| 2. |  | Kenny Chesney @kennychesney | 498,725 stats » | |
| 3. |  | Billy Ray Cyrus @billyraycyrus | 377,266 stats » | |
| 4. |  | Kellie Pickler @kelliepickler | 240,403 stats » | |
| 5. |  | Jennette McCurdy @jennettemccurdy | 212,025 stats » | |
| 6. |  | Lady Antebellum @ladyantebellum | 136,167 stats » | |
| 7. |  | Brad Paisley @BradPaisley | 126,299 stats » | |
| 8. |  | Julianne Hough @juliannehough | 124,497 stats » | |
| 9. |  | Danny Gokey @dannygokey | 117,027 stats » | |
| 10. |  | Keith Urban @KeithUrban | 109,496 stats » | |
| 11. |  | Blake Shelton @BlakeShelton | 105,095 stats » | |
| 12. |  | Reba McEntire @reba | 102,362 stats » | |
| 13. |  | Miranda Lambert @miranda_lambert | 101,658 stats » | |
| 14. |  | Jewel @jeweljk | 83,626 stats » | |
| 15. |  | Michelle Branch @michellebranch | 83,454 stats » | |
| 16. |  | Rascal Flatts @rascalflatts | 71,757 stats » | |
| 17. |  | Martina McBride @martinamcbride | 69,239 stats » | |
| 18. |  | Dierks Bentley @dierksbentley | 65,594 stats » | |
| 19. |  | LeAnn Rimes @LeAnnRimes | 56,010 stats » | |
| 20. |  | Sugarland @Sugarlandmusic | 48,760 stats » | |
| 21. |  | Zac Brown Band @zacbrownband | 47,432 stats » | |
| 22. |  | Gloriana @glorianatheband | 47,285 stats » | |
| 23. |  | Luke Bryan @LukeBryanOnline | 44,222 stats » | |
| 24. |  | Faith Hill @FaithHill | 43,494 stats » | |
| 25. |  | Jason Aldean @jason_aldean | 42,044 stats » | |
| 26. |  | Tim McGraw @TimMcGrawArtist | 38,646 stats » | |
| 27. |  | Miley Cyrus @mileycyrus | 37,960 stats » | |
| 28. |  | Toby Keith @tobykeithmusic | 30,096 stats » | |
| 29. |  | Joe Nichols @JoeNichols | 29,376 stats » | |
| 30. |  | Willie Nelson @willienelson | 29,196 stats » | |
| 31. |  | Darius Rucker @dariusrucker | 28,757 stats » | |
| 32. |  | Jack Ingram @JackIngram | 27,370 stats » | |
| 33. |  | Chuck Wicks @chuckwicksmusic | 26,395 stats » | |
| 34. |  | Jake Owen @jakeofficial | 24,269 stats » | |
| 35. |  | Billy Currington @billycurrington | 22,128 stats » | |
| 36. |  | Veronica Ballestrini @veronicabal | 21,454 stats » | |
| 37. |  | Trace Adkins @TraceAdkins | 20,486 stats » | |
| 38. |  | Sara Evans @saraevansmusic | 18,748 stats » | |
|
| Pos. | | Artist | Followers | |
| 39. |  | Christian Kane @ChristianKane01 | 18,020 stats » | |
| 40. |  | The Carter Twins @cartertwins | 17,640 stats » | |
| 41. |  | Laura Bell Bundy @LauraBellBundy | 17,250 stats » | |
| 42. |  | John Rich @johnrich | 17,087 stats » | |
| 43. |  | Jimmy Wayne @jimmywayne | 16,242 stats » | |
| 44. |  | Eli Young Band @EliYoungBand | 15,036 stats » | |
| 45. |  | Gretchen Wilson @gw27 | 14,495 stats » | |
| 46. |  | Justin Moore @JustinColeMoore | 14,386 stats » | |
| 47. |  | Rodney Atkins @RodneyAtkins | 13,750 stats » | |
| 48. |  | Kevin Fowler @kevinfowler | 13,748 stats » | |
| 49. |  | Craig Morgan @cmorganmusic | 13,168 stats » | |
| 50. |  | Keith Anderson @kacom | 11,589 stats » | |
| 51. |  | Trisha Yearwood @tycom | 11,312 stats » | |
| 52. |  | Gary Allan @garyallan | 10,711 stats » | |
| 53. |  | Little Big Town @LBTmusic | 10,257 stats » | |
| 54. |  | Randy Houser @RandyHouser | 9,941 stats » | |
| 55. |  | Anthony Smith @AnthonySmithHQ | 9,591 stats » | |
| 56. |  | David Nail @davidnail | 9,584 stats » | |
| 57. |  | Alan Jackson @officialjackson | 9,390 stats » | |
| 58. |  | James Otto @jamesotto | 9,257 stats » | |
| 59. |  | Josh Turner @joshturnermusic | 8,955 stats » | |
| 60. |  | Jo Dee Messina @jodeemessina | 8,815 stats » | |
| 61. |  | Clay Walker @claywalker | 8,580 stats » | |
| 62. |  | Chris Young @ChrisYoungMusic | 8,570 stats » | |
| 63. |  | Heidi Newfield @HeidiNewfield | 7,956 stats » | |
| 64. |  | Love and Theft @LNTweet | 7,833 stats » | |
| 65. |  | Cjaye LeRose @Cjayelerose | 7,768 stats » | |
| 66. |  | Whitney Duncan @whitneyduncan | 7,122 stats » | |
| 67. |  | Shedaisy @shedaisy | 6,172 stats » | |
| 68. |  | Jaida Dreyer @jaidadreyer | 6,129 stats » | |
| 69. |  | Lee Ann Womack @leeannwomack | 6,059 stats » | |
| 70. |  | Jessica Harp @jessicaharp | 6,017 stats » | |
| 71. |  | Josh Gracin @joshgracin | 6,013 stats » | |
| 72. |  | Sarah Buxton @sarahbuxton | 5,897 stats » | |
| 73. |  | Wynonna @WynonnaMusic | 5,559 stats » | |
| 74. |  | Amanda And Travis @amandaandtravis | 5,518 stats » | |
| 75. |  | Big Kenny @Bigkennytv | 5,431 stats » | |
|  | Music Row @musicrow
| 16,857 +16,857 / 100% | |
|